- Summary of the 2011 Presidential Election results and the geographical representation.
- 2011 Voters Register
Summary Of 2011 Presidential Election
STATE | Party | Votes | Percentage |
Gombe | CPC | 459,898 | 59.73% |
PDP | 290,347 | 37.71% | |
ANPP | 5,693 | 0.74% | |
ACN | 3,420 | 0.44% | |
BNPP | 1,764 | 0.23% | |
PDC | 1,423 | 0.18% | |
FRESH | 983 | 0.13% | |
PPP | 926 | 0.12% | |
PMP | 924 | 0.12% | |
NMDP | 720 | 0.09% | |
NCP | 677 | 0.09% | |
NTP | 589 | 0.08% | |
APS | 541 | 0.07% | |
ADC | 470 | 0.06% | |
ARP | 428 | 0.06% | |
HDP | 328 | 0.04% | |
MPPP | 315 | 0.04% | |
SDMP | 199 | 0.03% | |
UNPD | 187 | 0.02% | |
LDPN | 187 | 0.02% | |
Taraba | PDP | 451,354 | 61.07% |
CPC | 257,986 | 34.91% | |
ACN | 17,791 | 2.41% | |
PDC | 2,163 | 0.29% | |
PMP | 1,622 | 0.22% | |
BNPP | 1,382 | 0.19% | |
ANPP | 1,203 | 0.16% | |
PPP | 800 | 0.11% | |
FRESH | 647 | 0.09% | |
ADC | 622 | 0.08% | |
NCP | 567 | 0.08% | |
NTP | 498 | 0.07% | |
UNPD | 445 | 0.06% | |
APS | 420 | 0.06% | |
NMDP | 392 | 0.05% | |
MPPP | 286 | 0.04% | |
HDP | 274 | 0.04% | |
ARP | 265 | 0.04% | |
SDMP | 182 | 0.02% | |
LDPN | 166 | 0.02% | |
Yobe | CPC | 337,537 | 54.26% |
ANPP | 143,179 | 23.01% | |
PDP | 117,128 | 18.83% | |
ACN | 6,069< | 0.98% | |
/td> | |||
ADC | 3,230 | 0.52% | |
APS | 2,263 | 0.36% | |
PDC | 1,885 | 0.30% | |
BNPP | 1,870 | 0.30% | |
PPP | 1,395 | 0.22% | |
PMP | 1,384 | 0.22% | |
NMDP | 1,182 | 0.19% | |
FRESH | 1,061 | 0.17% | |
NCP | 702 | 0.11% | |
NTP | 669 | 0.11% | |
UNPD | 597 | 0.10% | |
ARP | 548 | 0.09% | |
MPPP | 452 | 0.07% | |
HDP | 426 | 0.07% | |
SDMP | 320 | 0.05% | |
LDPN | 218 | 0.04% | |
Borno | CPC | 909,763 | 77.25% |
PDP | 207,075 | 17.58% | |
ANPP | 37,279 | 3.17% | |
ACN | 7,533 | 0.64% | |
BNPP | 2,677 | 0.23% | |
PDC | 1,803 | 0.15% | |
FRESH | 1,536 | 0.13% | |
ADC | 1,435 | 0.12% | |
NMDP | 1,225 | 0.10% | |
APS | 1,196 | 0.10% | |
PMP | 1,189 | 0.10% | |
PPP | 1,126 | 0.10% | |
NCP | 944 | 0.08% | |
NTP | 576 | 0.05% | |
HDP | 543 | 0.05% | |
ARP | 513 | 0.04% | |
MPPP | 377 | 0.03% | |
UNPD | 330 | 0.03% | |
LDPN | 292 | 0.02% | |
SDMP | 234 | 0.02% | |
Kebbi | CPC | 501,453 | 54.26% |
PDP | 369,198 | 39.95% | |
ACN | 26,171 | 2.83% | |
PMP | 3,918 | 0.42% | |
ANPP | 3,298 | 0.36% | |
PDC | 3,112 | 0.34% | |
BNPP | 2,331 | 0.25% | |
PPP | 2,215 | 0.24% | |
FRESH | 1,943 | 0.21% | |
NMDP | 1,866 | 0.20% | |
MPPP | 1,692 | 0.18% | |
NTP | 1,328 | 0.14% | |
NCP | 1,133 | 0.12% | |
ADC | 882 | 0.10% | |
HDP | 808 | 0.09% | |
APS | 806 | 0.09% | |
UNPD | 552 | 0.06% | |
ARP | 512 | 0.06% | |
LDPN | 499 | 0.05% | |
SDMP | 382 | 0.04% | |
Adamawa | PDP | 508,314 | 56.00% |
CPC | 344,526 | 37.96% | |
ACN | 32,786 | 3.61% | |
PDC | 3,716 | 0.41% | |
PMP | 3,045 | 0.34% | |
ANPP | 2,706 | 0.30% | |
BNPP | 1,993 | 0.22% | |
PPP | 1,430 | 0.16% | |
NMDP | 1,229 | 0.14% | |
ADC | 1,214 | 0.13% | |
FRESH | 990 | 0.11% | |
NCP | 986 | 0.11% | |
NTP | 977 | 0.11% | |
APS | 788 | 0.09% | |
UNPD | 698 | 0.08% | |
MPPP | 681 | 0.08% | |
SDMP | 487 | 0.05% | |
ARP | 481 | 0.05% | |
HDP | 392 | 0.04% | |
LDPN | 267 | 0.03% | |
Jigawa | CPC | 663,994 | 58.21% |
PDP | 419,252 | 36.75% | |
ACN | 17,355 | 1.52% | |
ANPP | 7,673 | 0.67% | |
PDC | 5,093 | 0.45% | |
PPP | 4,964 | 0.44% | |
PMP | 4,165 | 0.37% | |
BNPP | 3,230 | 0.28% | |
NMDP | 2,341 | 0.21% | |
FRESH | 2,094 | 0.18% | |
ADC | 1,746 | 0.15% | |
NTP | 1,733 | 0.15% | |
MPPP | 1,244 | 0.11% | |
APS | 1,218 | 0.11% | |
UNPD | 1,164 | 0.10% | |
NCP | 1,047 | 0.09% | |
HDP | 682 | 0.06% | |
ARP | 675 | 0.06% | |
SDMP | 624 | 0.05% | |
LDPN | 472 | 0.04% | |
Cross River | PDP | 709,382 | 97.67% |
ACN | 5,889 | ||
CPC | 4,002 | 0.55% | |
ANPP | 2,521 | 0.35% | |
PDC | 1,203 | 0.17% | |
SDMP | 880 | 0.12% | |
PMP | 697 | 0.10% | |
PPP | 357 | 0.05% | |
UNPD | 214 | 0.03% | |
ADC | 172 | 0.02% | |
NTP | 141 | 0.02% | |
NMDP | 138 | 0.02% | |
NCP | 136 | 0.02% | |
FRESH | 120 | 0.02% | |
LDPN | 110 | 0.02% | |
MPPP | 105 | 0.01% | |
APS | 76 | 0.01% | |
BNPP | 73 | 0.01% | |
HDP | 68 | 0.01% | |
ARP | 57 | 0.01% | |
Katsina | CPC | 1,163,919 | 70.99% |
PDP | 428,392 | 26.13% | |
ACN | 10,945 | 0.67% | |
ANPP | 6,342 | 0.39% | |
BNPP | 3,942 | 0.24% | |
PDC | 3,751 | 0.23% | |
PMP | 3,249 | 0.20% | |
FRESH | 2,687 | 0.16% | |
PPP | 2,480 | 0.15% | |
NMDP | 2,303 | 0.14% | |
NCP | 1,808 | 0.11% | |
NTP | 1,698 | 0.10% | |
MPPP | 1,577 | 0.10% | |
APS | 1,174 | 0.07% | |
ADC | 1,146 | 0.07% | |
UNPD | 991 | 0.06% | |
HDP | 982 | 0.06% | |
ARP | 824 | 0.05% | |
LDPN | 701 | 0.04% | |
SDMP | 621 | 0.04% | |
Rivers | PDP | 1,817,762 | 98.04% |
ACN | 16,382 | 0.88% | |
CPC | 13,182 | 0.71% | |
PDC | 1,646 | 0.09% | |
ANPP | 1,449 | 0.08% | |
PMP | 775 | 0.04% | |
PPP | 685 | 0.04% | |
HDP | 319 | 0.02% | |
FRESH | 289 | 0.02% | |
ADC | 276 | 0.01% | |
NCP | 253 | 0.01% | |
156 | 0.01% | ||
BNPP | 148 | 0.01% | |
NMDP | 144 | 0.01% | |
NTP | 134 | 0.01% | |
UNPD | 118 | 0.01% | |
SDMP | 104 | 0.01% | |
APS | 102 | 0.01% | |
MPPP | 99 | 0.01% | |
ARP | 93 | 0.01% | |
Delta | PDP | 1,378,851 | 98.59% |
CPC | 8,960 | 0.64% | |
ANPP | 2,746 | 0.20% | |
FRESH | 1,595 | 0.11% | |
ACN | 1,310 | 0.09% | |
PDC | 1,209 | 0.09% | |
PMP | 822 | 0.06% | |
PPP | 630 | 0.05% | |
NCP | 482 | 0.03% | |
ADC | 361 | 0.03% | |
UNPD | 196 | 0.01% | |
NTP | 194 | 0.01% | |
BNPP | 193 | 0.01% | |
LDPN | 174 | 0.01% | |
MPPP | 174 | 0.01% | |
ARP | 170 | 0.01% | |
NMDP | 170 | 0.01% | |
HDP | 126 | 0.01% | |
APS | 121 | 0.01% | |
SDMP | 95 | 0.01% | |
Zamfara | CPC | 624,515 | 66.25% |
PDP | 238,980 | 25.35% | |
ANPP | 46,554 | 4.94% | |
ACN | 17,970 | 1.91% | |
BNPP | 2,569 | 0.27% | |
PDC | 1,919 | 0.20% | |
PPP | 1,491 | 0.16% | |
FRESH | 1,421 | 0.15% | |
PMP | 1,384 | 0.15% | |
ADC | 1,297 | 0.14% | |
APS | 947 | 0.10% | |
NCP | 632 | 0.07% | |
NMDP | 595 | 0.06% | |
NTP | 573 | 0.06% | |
MPPP | 503 | 0.05% | |
ARP | 384 | 0.04% | |
HDP | 369 | 0.04% | |
UNPD | 206 | 0.02% | |
SDMP | 196 | 0.02% | |
LDPN | 174 | 0.02% | |
Niger | CPC | 652,574 | 64.03% |
PDP | 321,429 | 31.54% | |
ACN | 13,344 | 1.31% | |
ANPP | 7,138 | 0.70% | |
PDC | 3,278 | 0.32% | |
BNPP | 3,160 | 0.31% | |
PPP | 3,112 | 0.31% | |
PMP | 2,892 | 0.28% | |
FRESH | 2,049 | 0.20% | |
NMDP | 1,392 | 0.14% | |
ADC | 1,349 | 0.13% | |
NCP | 1,348 | 0.13% | |
NTP | 1,221 | 0.12% | |
APS | 1,151 | 0.11% | |
MPPP | 1,071 | 0.11% | |
HDP | 710 | 0.07% | |
UNPD | 586 | 0.06% | |
ARP | 581 | 0.06% | |
SDMP | 430 | 0.04% | |
LDPN | 352 | 0.03% | |
Abia | PDP | 1,175,984 | 98.96% |
ACN | 4,392 | 0.37% | |
CPC | 3,743 | 0.31% | |
ANPP | 1,455 | 0.12% | |
PMP | 504 | 0.04% | |
PPP | 404 | 0.03% | |
FRESH | 354 | 0.03% | |
NCP | 261 | 0.02% | |
SDMP | 141 | 0.01% | |
ADC | 134 | 0.01% | |
NMDP | 132 | 0.01% | |
PDC | 126 | 0.01% | |
UNPD | 125 | 0.01% | |
NTP | 110 | 0.01% | |
LDPN | 104 | 0.01% | |
BNPP | 88 | 0.01% | |
MPPP | 83 | 0.01% | |
HDP | 71 | 0.01% | |
APS | 63 | 0.01% | |
ARP | 59 | 0.00% | |
Kano | CPC | 1,624,543 | 60.77% |
ANPP | 526,310 | 19.69% | |
PDP | 440,666 | 16.48% | |
ACN | 42,353 | 1.58% | |
BNPP | 5,515 | 0.21% | |
ADC | 5,355 | 0.20% | |
PDC | 4,216 | 0.16% | |
PPP | 4,030 | 0.15% | |
FRESH | 3,153 | 0.12% | |
APS | 3,133 | 0.12% | |
PMP | 2,740 | 0.10% | |
NMDP | 2,720 | 0.10% | |
NCP | 1,922 | 0.07% | |
NTP | 1,278 | 0.05% | |
ARP | 1,068 | 0.04% | |
MPPP | 1,043 | 0.04% | |
HDP | 990 | 0.04% | |
UNPD | 934 | 0.03% | |
SDMP | 683 | 0.03% | |
LDPN | 576 | 0.02% | |
Bauchi | CPC | 1,315,209 | 81.69% |
PDP | 258,404 | 16.05% | |
ACN | 16,674 | 1.04% | |
ANPP | 8,777 | 0.55% | |
BNPP | 2,694 | 0.17% | |
FRESH | 1,378 | 0.09% | |
PDC | 1,235 | 0.08% | |
PMP | 883 | 0.05% | |
PPP | 796 | 0.05% | |
NCP | 640 | 0.04% | |
NMDP | 609 | 0.04% | |
ADC | 599 | 0.04% | |
NTP | 415 | 0.03% | |
APS | 339 | 0.02% | |
ARP | 319 | 0.02% | |
HDP | 306 | 0.02% | |
MPPP | 288 | 0.02% | |
LDPN | 232 | 0.01% | |
UNPD | 163 | 0.01% | |
SDMP | 134 | 0.01% | |
Benue | PDP | 694,776 | 66.31% |
ACN | 223,007 | 21.29% | |
CPC | 109,680 | 10.47% | |
ANPP | 8,592 | 0.82% | |
PDC | 2,623 | 0.25% | |
ADC | 1,936 | 0.18% | |
PMP | 1,685 | 0.16% | |
PPP | 888 | 0.08% | |
NCP | 769 | 0.07% | |
UNPD | 710 | 0.07% | |
BNPP | 613 | 0.06% | |
APS | 435 | 0.04% | |
NTP | 367 | 0.04% | |
FRESH | 329 | 0.03% | |
MPPP | 288 | 0.03% | |
NMDP | 286 | 0.03% | |
ARP | 225 | 0.02% | |
SDMP | 187 | 0.02% | |
HDP | 161 | 0.02% | |
Bayelsa | PDP | 504,811 | 99.63% |
CPC | 691 | 0.14% | |
ACN | 370 | 0.07% | |
PDC | 241 | 0.05% | |
ANPP | 136 | 0.03% | |
PMP | 131 | 0.03% | |
PPP | 67 | 0.01% | |
FRESH | 50 | 0.01% | |
ADC | 31 | 0.01% | |
UNPD | 23 | 0.00% | |
NCP | 20 | 0.00% | |
SDMP | 18 | 0.00% | |
MPPP | 18 | 0.00% | |
LDPN | 17 | 0.00% | |
NMDP | 14 | 0.00% | |
ARP | 13 | 0.00% | |
NTP | 12 | 0.00% | |
HDP | 11 | 0.00% | |
BNPP | 10 | 0.00% | |
APS | 9 | 0.00% | |
Kwara | PDP | 268,243 | 64.68% |
CPC | 83,603 | 20.16% | |
ACN | 52,432 | 12.64% | |
ANPP | 1,672 | 0.40% | |
PDC | 1,565 | 0.38% | |
PMP | 1,124 | 0.27% | |
PPP | 850 | 0.20% | |
ADC | 646 | 0.16% | |
UNPD | 615 | 0.15% | |
NCP | 478 | 0.12% | |
NMDP | 474 | 0.11% | |
NTP | 463 | 0.11% | |
BNPP | 459 | 0.11% | |
FRESH | 408 | 0.10% | |
MPPP | 354 | 0.09% | |
APS | 336 | 0.08% | |
LDPN | 305 | 0.07% | |
ARP | 257 | 0.06% | |
SDMP | 238 | 0.06% | |
HDP | 232 | 0.06% | |
Ebonyi | PDP | 480,592 | 95.57% |
ANPP | 14,296 | 2.84% | |
PDC | 1,794 | 0.36% | |
PMP | 1,289 | 0.26% | |
ACN | 1,112 | 0.22% | |
CPC | 1,025 | 0.20% | |
ADC | 435 | 0.09% | |
PPP | 394 | 0.08% | |
316 | 0.06% | ||
NTP | 256 | 0.05% | |
MPPP | 225 | 0.04% | |
NMDP | 183 | 0.04% | |
ARP | 148 | 0.03% | |
UNPD | 139 | 0.03% | |
NCP | 132 | 0.03% | |
BNPP | 126 | 0.03% | |
HDP | 123 | 0.02% | |
SDMP | 116 | 0.02% | |
LDPN | 96 | 0.02% | |
FRESH | 93 | 0.02% | |
Plateau | PDP | 1,029,865 | 72.98% |
CPC | 356,551 | 25.27% | |
ACN | 10,181 | 0.72% | |
ANPP | 5,235 | 0.37% | |
PDC | 2,601 | 0.18% | |
PMP | 1,717 | 0.12% | |
PPP | 870 | 0.06% | |
BNPP | 719 | 0.05% | |
FRESH | 622 | 0.04% | |
NCP | 396 | 0.03% | |
ADC | 383 | 0.03% | |
NMDP | 370 | 0.03% | |
APS | 353 | 0.03% | |
NTP | 337 | 0.02% | |
UNPD | 263 | 0.02% | |
ARP | 181 | 0.01% | |
HDP | 138 | 0.01% | |
SDMP | 121 | 0.01% | |
LDPN | 118 | 0.01% | |
MPPP | 96 | 0.01% | |
Kaduna | CPC | 1,334,244 | 51.92% |
PDP | 1,190,179 | 46.31% | |
ANPP | 17,301 | 0.67% | |
ACN | 11,278 | 0.44% | |
BNPP | 3,321 | 0.13% | |
PDC | 3,098 | 0.12% | |
PMP | 1,759 | 0.07% | |
FRESH | 1,691 | 0.07% | |
PPP | 1,399 | 0.05% | |
NCP | 1,308 | 0.05% | |
ADC | 693 | 0.03% | |
NMDP | 681 | 0.03% | |
NTP | 547 | 0.02% | |
APS | 530 | 0.02% | |
ARP | 421 | 0.02% | |
HDP | 409 | 0.02% | |
MPPP | 369 | 0.01% | |
SDMP | 281 | 0.01% | |
LDPN | 248 | 0.01% | |
UNPD | 206 | 0.01% | |
Edo | PDP | 542,173 | 87.28% |
ACN | 54,242 | 8.73% | |
CPC | 17,795 | 2.86% | |
ANPP | 2,174 | 0.35% | |
PDC | 1,179 | 0.19% | |
ADC | 597 | 0.10% | |
PMP | 597 | 0.10% | |
PPP | 573 | 0.09% | |
NCP | 327 | 0.05% | |
FRESH | 316 | 0.05% | |
UNPD | 188 | 0.03% | |
BNPP | 140 | 0.02% | |
NTP | 139 | 0.02% | |
NMDP | 136 | 0.02% | |
APS | 126 | 0.02% | |
MPPP | 125 | 0.02% | |
LDPN | 116 | 0.02% | |
ARP | 88 | 0.01% | |
SDMP | 81 | 0.01% | |
HDP | 80 | 0.01% | |
Nasarawa | PDP | 408,997 | 58.89% |
CPC | 278,390 | 40.08% | |
PDC | 1,398 | 0.20% | |
ACN | 1,204 | 0.17% | |
ANPP | 1,047 | 0.15% | |
PMP | 715 | 0.10% | |
PPP | 452 | 0.07% | |
NCP | 413 | 0.06% | |
FRESH | 379 | 0.05% | |
ADC | 292 | 0.04% | |
NTP | 202 | 0.03% | |
NMDP | 194 | 0.03% | |
MPPP | 141 | 0.02% | |
BNPP | 135 | 0.02% | |
ARP | 132 | 0.02% | |
APS | 127 | 0.02% | |
HDP | 88 | 0.01% | |
UNPD | 88 | 0.01% | |
LDPN | 78 | 0.01% | |
SDMP | 55 | 0.01% | |
Oyo | PDP | 484,758 | 56.14% |
ACN | 252,240 | 29.21% | |
CPC | 92,396 | 10.70% | |
ANPP | 7,156 | 0.83% | |
ADC | 6,541 | 0.76% | |
PDC | 3,321 | 0.38% | |
PPP | 0.36% | ||
UNPD | 2,902 | 0.34% | |
PMP | 2,072 | 0.24% | |
NCP | 1,749 | 0.20% | |
APS | 1,295 | 0.15% | |
SDMP | 1,154 | 0.13% | |
NMDP | 794 | 0.09% | |
FRESH | 742 | 0.09% | |
BNPP | 712 | 0.08% | |
NTP | 669 | 0.08% | |
ARP | 623 | 0.07% | |
MPPP | 569 | 0.07% | |
HDP | 416 | 0.05% | |
LDPN | 286 | 0.03% | |
Ekiti | PDP | 135,009 | 51.56% |
ACN | 116,981 | 44.67% | |
CPC | 2,689 | 1.03% | |
ANPP | 1,482 | 0.57% | |
ADC | 1,314 | 0.50% | |
PDC | 821 | 0.31% | |
UNPD | 817 | 0.31% | |
PMP | 596 | 0.23% | |
PPP | 520 | 0.20% | |
APS | 506 | 0.19% | |
SDMP | 172 | 0.07% | |
NCP | 158 | 0.06% | |
NMDP | 134 | 0.05% | |
NTP | 129 | 0.05% | |
MPPP | 113 | 0.04% | |
ARP | 112 | 0.04% | |
BNPP | 94 | 0.04% | |
HDP | 89 | 0.03% | |
LDPN | 70 | 0.03% | |
FRESH | 52 | 0.02% | |
Imo | PDP | 1,381,357 | 97.98% |
ACN | 14,821 | 1.05% | |
CPC | 7,591 | 0.54% | |
ANPP | 2,520 | 0.18% | |
PDC | 946 | 0.07% | |
PMP | 453 | 0.03% | |
FRESH | 353 | 0.03% | |
PPP | 292 | 0.02% | |
ADC | 233 | 0.02% | |
NCP | 175 | 0.01% | |
LDPN | 147 | 0.01% | |
UNPD | 146 | 0.01% | |
SDMP | 143 | 0.01% | |
NMDP | 128 | 0.01% | |
NTP | 108 | 0.01% | |
MPPP | 100 | 0.01% | |
99 | 0.01% | ||
ARP | 94 | 0.01% | |
APS | 80 | 0.01% | |
HDP | 64 | 0.00% | |
Akwa Ibom | PDP | 1,165,629 | 94.58% |
ACN | 54,148 | 4.39% | |
CPC | 5,348 | 0.43% | |
ANPP | 2,000 | 0.16% | |
PDC | 1,221 | 0.10% | |
ADC | 882 | 0.07% | |
PMP | 650 | 0.05% | |
UNPD | 528 | 0.04% | |
PPP | 476 | 0.04% | |
NCP | 229 | 0.02% | |
NTP | 151 | 0.01% | |
NMDP | 147 | 0.01% | |
APS | 146 | 0.01% | |
MPPP | 144 | 0.01% | |
BNPP | 143 | 0.01% | |
FRESH | 137 | 0.01% | |
LDPN | 123 | 0.01% | |
ARP | 113 | 0.01% | |
SDMP | 95 | 0.01% | |
HDP | 85 | 0.01% | |
Sokoto | CPC | 540,769 | 59.44% |
PDP | 309,057 | 33.97% | |
ACN | 20,144 | 2.21% | |
ANPP | 5,063 | 0.56% | |
PMP | 4,183 | 0.46% | |
PPP | 4,012 | 0.44% | |
PDC | 3,756 | 0.41% | |
FRESH | 3,163 | 0.35% | |
BNPP | 2,946 | 0.32% | |
NMDP | 2,726 | 0.30% | |
ADC | 2,373 | 0.26% | |
APS | 1,971 | 0.22% | |
MPPP | 1,952 | 0.21% | |
NTP | 1,802 | 0.20% | |
NCP | 1,476 | 0.16% | |
HDP | 1,091 | 0.12% | |
ARP | 915 | 0.10% | |
UNPD | 887 | 0.10% | |
SDMP | 786 | 0.09% | |
LDPN | 736 | 0.08% | |
Lagos | PDP | 1,281,688 | 65.90% |
ACN | 427,203 | 21.96% | |
CPC | 189,983 | 9.77% | |
ANPP | 8,941 | 0.46% | |
PPP | 7,479 | 0.38% d> | |
PDC | 7,361 | 0.38% | |
ADC | 5,339 | 0.27% | |
PMP | 2,826 | 0.15% | |
NCP | 2,752 | 0.14% | |
FRESH | 1,988 | 0.10% | |
UNPD | 1,834 | 0.09% | |
BNPP | 1,285 | 0.07% | |
APS | 1,190 | 0.06% | |
SDMP | 922 | 0.05% | |
NMDP | 899 | 0.05% | |
ARP | 827 | 0.04% | |
NTP | 751 | 0.04% | |
HDP | 661 | 0.03% | |
MPPP | 660 | 0.03% | |
LDPN | 455 | 0.02% | |
Anambra | PDP | 1,145,169 | 98.96% |
CPC | 4,223 | 0.36% | |
ACN | 3,437 | 0.30% | |
PDC | 1,282 | 0.11% | |
ANPP | 975 | 0.08% | |
PMP | 535 | 0.05% | |
PPP | 347 | 0.03% | |
ADC | 266 | 0.02% | |
NCP | 118 | 0.01% | |
FRESH | 107 | 0.01% | |
NTP | 98 | 0.01% | |
APS | 97 | 0.01% | |
UNPD | 96 | 0.01% | |
MPPP | 86 | 0.01% | |
LDPN | 83 | 0.01% | |
NMDP | 82 | 0.01% | |
BNPP | 80 | 0.01% | |
ARP | 56 | 0.00% | |
HDP | 54 | 0.00% | |
SDMP | 48 | 0.00% | |
Kogi | PDP | 399,816 | 71.17% |
CPC | 132,201 | 23.53% | |
ANPP | 16,491 | 2.94% | |
ACN | 6,516 | 1.16% | |
PDC | 1,231 | 0.22% | |
PMP | 972 | 0.17% | |
PPP | 661 | 0.12% | |
NCP | 603 | 0.11% | |
ADC | 596 | 0.11% | |
BNPP | 442 | 0.08% | |
APS | 347 | 0.06% | |
FRESH | 343 | 0.06% | |
NMDP | 341 | 0.06% | |
UNPD | 272 | 0.05% | |
NTP | 244 | 0.04% | |
MPPP | 178 | 0.03% | |
ARP | 150 | 0.03% | |
HDP | 140 | 0.02% | |
LDPN | 129 | 0.02% | |
SDMP | 109 | 0.02% | |
Osun | ACN | 299,711 | 58.46% |
PDP | 188,409 | 36.75% | |
CPC | 6,997 | 1.36% | |
ADC | 5,172 | 1.01% | |
ANPP | 3,617 | 0.71% | |
UNPD | 1,755 | 0.34% | |
PPP | 1,285 | 0.25% | |
PDC | 1,268 | 0.25% | |
PMP | 965 | 0.19% | |
SDMP | 614 | 0.12% | |
APS | 513 | 0.10% | |
NCP | 378 | 0.07% | |
NMDP | 323 | 0.06% | |
NTP | 321 | 0.06% | |
ARP | 300 | 0.06% | |
MPPP | 267 | 0.05% | |
BNPP | 267 | 0.05% | |
FRESH | 219 | 0.04% | |
HDP | 217 | 0.04% | |
LDPN | 116 | 0.02% | |
Ondo | PDP | 387,376 | 79.57% |
ACN | 74,253 | 15.25% | |
CPC | 11,890 | 2.44% | |
ANPP | 6,741 | 1.38% | |
PDC | 1,909 | 0.39% | |
ADC | 888 | 0.18% | |
PMP | 800 | 0.16% | |
PPP | 551 | 0.11% | |
UNPD | 382 | 0.08% | |
NCP | 315 | 0.06% | |
NMDP | 248 | 0.05% | |
NTP | 226 | 0.05% | |
APS | 217 | 0.04% | |
SDMP | 216 | 0.04% | |
BNPP | 174 | 0.04% | |
MPPP | 150 | 0.03% | |
FRESH | 141 | 0.03% | |
LDPN | 140 | 0.03% | |
ARP | 122 | 0.03% | |
HDP | 98 | 0.02% | |
Enugu | PDP | 802,144 | 98.54% |
CPC | 3,753 | 0.46% | |
PDC | 2,642 | 0.32% | |
ACN | 1,755 | 0.22% | |
ANPP | 1,111 | 0.14% | |
PMP | 648 | 0.08% | |
PPP | 405 | 0.05% | |
FRESH | 228 | 0.03% | |
ADC | 186 | 0.02% | |
NCP | 161 | 0.02% | |
NTP | 149 | 0.02% | |
UNPD | 120 | 0.01% | |
LDPN | 117 | 0.01% | |
SDMP | 101 | 0.01% | |
BNPP | 94 | 0.01% | |
MPPP | 89 | 0.01% | |
NMDP | 88 | 0.01% | |
APS | 85 | 0.01% | |
HDP | 75 | 0.01% | |
ARP | 58 | 0.01% | |
FCT | PDP | 253,444 | 63.66% |
CPC | 131,576 | 33.05% | |
ANPP | 3,170 | 0.80% | |
ACN | 2,327 | 0.58% | |
ADC | 2,036 | 0.51% | |
PDC | 1,468 | 0.37% | |
BNPP | 674 | 0.17% | |
PPP | 650 | 0.16% | |
PMP | 590 | 0.15% | |
NCP | 420 | 0.11% | |
FRESH | 404 | 0.10% | |
NTP | 229 | 0.06% | |
APS | 219 | 0.06% | |
NMDP | 199 | 0.05% | |
ARP | 166 | 0.04% | |
MPPP | 158 | 0.04% | |
HDP | 154 | 0.04% | |
UNPD | 76 | 0.02% | |
LDPN | 75 | 0.02% | |
SDMP | 59 | 0.01% | |
Ogun | PDP | 309,177 | 56.86% |
ACN | 199,555 | 36.70% | |
CPC | 17,654 | 3.25% | |
ANPP | 2,969 | 0.55% | |
ADC | 2,356 | 0.43% | |
PPP | 2,042 | 0.38% | |
PDC | 2,039 | 0.38% | |
PMP | 1,748 | 0.32% | |
UNPD | 1,650 | 0.30% | |
SDMP | 1,106 | 0.20% | |
APS | 505 | 0.09% | |
NCP | 461 | 0.08% | |
MPPP | 420 | 0.08% | |
410 | 0.08% | ||
NMDP | 333 | 0.06% | |
BNPP | 310 | 0.06% | |
ARP | 286 | 0.05% | |
FRESH | 266 | 0.05% | |
HDP | 243 | 0.04% | |
LDPN | 185 | 0.03% |
2011 Voters Register
State | Registered Voters |
ABIA | 1,524,484 |
ADAMAWA | 1,816,094 |
AKWA IBOM | 1,616,873 |
ANAMBRA | 2,011,746 |
BAUCHI | 2,523,614 |
BAYELSA | 591,870 |
BENUE | 2,390,884 |
BORNO | 2,380,957 |
CROSS RIVER | 1,148,486 |
DELTA | 2,032,191 |
EBONYI | 1,050,534 |
EDO | 1,655,776 |
EKITI | 764,726 |
ENUGU | 1,303,155 |
FCT | 943,473 |
GOMBE | 1,318,377 |
IMO | 1,687,293 |
JIGAWA | 2,013,974 |
KADUNA | 3,905,387 |
KANO | 5,027,297 |
KATSINA | 3,126,898 |
KEBBI | 1,638,308 |
KOGI | 1,316,849 |
KWARA | 1,152,361 |
LAGOS | 6,108,069 |
NASSARAWA | 1,389,308 |
NIGER | 2,175,421 |
OGUN | 1,941,170 |
ONDO | 1,616,091 |
OSUN | 1,293,967 |
OYO | 2,572,140 |
PLATEAU | 2,259,194 |
RIVERS | 2,429,231 |
SOKOTO | 2,267,509 |
TARABA | 1,336,221 |
YOBE | 1,373,796 |
ZAMFARA | 1,824,316 |
TOTAL | 73,528,040 |