INDEPENDENT NATIONAL ELECTORAL COMMISSION (INEC)
ONDO STATE GOVERNORSHIP ELECTION, 2012
RESULT SUMMARY
S/N | CONTESTANT | GENDER | PARTY | VOTES RECIEVED | % SCORE | REMARKS |
1 | OLUWAROTIMI ODUNAYO AKEREDOLU ESQ | M | ACN | 143,512 | 22.97% | |
2 | ADEUTI STEPHEN TAIYE | M | ACPN | 1,806 | 0.29% | |
3 | HON. ADEYEMI BOLARINWA | M | ANPP | 1,461 | 0.23% | |
4 | COMRADE OLADIMEJI TOKUMBOH ADEGOROYE | M | APS | 751 | 0.12% | |
5 | OLASEGIRI GBENGA FESTUS | M | BNPP | 2,949 | 0.47% | |
6 | BUILDER OMOYELE AFOLABI OLORUNWA | M | CAP | 735 | 0.12% | |
7 | EHINLANWO OLUSOJI | M | CPC | 1,931 | 0.31% | |
8 | DR. RAHMAN OLUSEGUN MIMIKO | M | LP | 260,199 | 41.65% | ELECTED |
9 | OLADIPO BOLADE LAWRENCE | M | NCP | 823 | 0.13% | |
10 | ABIKANLU JAMES OLUSOLA | M | NSDP | 1,103 | 0.18% | |
11 | VICTOR OLUWAFEMI ADETUSIN | M | PDC | 21,361 | 3.42% | |
12 | CHIEF ALEX OLUSOLA OKE | M | PDP | 155,961 | 24.97% | |
13 | OMOREGGHA OLATUNJI KRIS (OTUMBA) | M | PPA | 1,625 | 0.26% | |
TOTAL NUMBER OF VALID VOTES | 594,244 | |||||
TOTAL NUMBER OF REJECTED VOTES | 30,415 | |||||
TOTAL NUMBER OF VOTES CAST | 624,659 | |||||
TOTAL NUMBER OF ACCREDITED VOTERS | 645,597 | |||||
TOTAL NUMBER OF REGISTERED VOTERS | 1,638,950 |
Dr. Olusegun Mimiko, Labour Party, is duly returned as the winner of the 2012 Ondo Governorship election.